ZX70-1 Slewing Gear Bearing 4437132 Small Slewing Bearing for excavator
Product Details:
| Place of Origin: | China |
| Brand Name: | Excavator Slewing Ring |
| Model Number: | ZX70-1 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 PCS |
|---|---|
| Price: | Negotiatied price |
| Packaging Details: | Standard shipping package |
| Delivery Time: | Within 2 working days |
| Payment Terms: | T/T,paypal,trade assurance |
| Supply Ability: | 1000 PCS/month |
|
Detail Information |
|||
| Model: | ZX70-1 | Part Number: | 4437132 |
|---|---|---|---|
| Part Name: | Slewing Bearing | Application: | Excavator Parts |
| Brand: | Zw | Quality: | New |
Product Description
ZX70-1 Slewing Gear Bearing 4437132 Small Slewing Bearing for excavator
List of spare parts
| # | Part No | Part Name | Qty. |
|---|---|---|---|
| 0107 | 4437132 | BRG.; SWINGCIRCL ASS'Y | 1 |
| 01 | . RACE; INNER | 1 | |
| 02 | . RACE; OUTER | 1 | |
| 03 | 4468422 | . BALL (1=78 PIECES) | 1 |
| 04 | 4468423 | . SUPPORT ASS'Y | 1 |
| 04A | .. SUPPORT | 74 | |
| 04B | .. SUPPORT | 4 | |
| 05 | 4468431 | . SEAL (OUTER) | 1 |
| 06 | 4468432 | . SEAL (INNER) | 1 |
| 07 | J75481 | . FITTING; GREASE | 2 |
| 102 | J931685 | BOLT | 24 |
| 104 | 4415325 | PIN; KNOCK | 1 |
A slewing ring consists of four core elements:
-
Inner and Outer Rings
-
Forged from high-carbon chromium steel (e.g., 42CrMo4 or 50Mn) for durability.
-
Heat-treated to HRC 55-60 hardness.
-
Gear teeth may be machined onto the outer/inner ring for drive mechanisms.
-
-
Rolling Elements
-
Ball bearings: Used in lighter loads (common in mini excavators).
-
Roller bearings: Cylindrical or tapered rollers handle heavy axial/radial loads (e.g., large excavators).
-
-
Raceways
-
Precision-ground tracks for rolling elements.
-
Hardened surfaces resist brinelling and wear.
-
-
Seals and Lubrication
-
Rubber or polyurethane seals prevent debris/water ingress.
-
Grease channels for automatic lubrication systems.
-
-
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 208-25-61100 | [1] | SWING CIRCLE ASS'Y Komatsu | 549.52 kg. |
| ["SN: 10001-@"] analogs:["2082561200"] | ||||
| 2. | 207-25-61160 | [2] | SEAL Komatsu OEM | 0.406 kg. |
| ["SN: 10001-@"] analogs:["2072531130", "2072531120"] | ||||
| 3. | 205-25-71280 | [2] | NIPPLE Komatsu | 0.1 kg. |
| ["SN: 10001-12143"] | ||||
| 4. | 207-25-31180 | [40] | BOLT Komatsu | 0.41 kg. |
| ["SN: 10001-@"] | ||||
| 5. | 01643-32460 | [40] | WASHER Komatsu China | 0.063 kg. |
| ["SN: 10001-@"] analogs:["R0164332460"] | ||||
| 6. | 04020-01842 | [2] | PIN Komatsu | 0.09 kg. |
| ["SN: 10001-@"] | ||||
| 7. | 208-25-61211 | [1] | TUBE Komatsu China | |
| ["SN: 10001-12143"] | ||||
| 8. | 208-25-61221 | [1] | TUBE Komatsu China | |
| ["SN: 10001-12143"] | ||||
| 9. | 20Y-25-11270 | [2] | ELBOW Komatsu | 0.075 kg. |
| ["SN: 10001-12143"] | ||||
| 10. | 07020-00000 | [3] | FITTING Komatsu China | 0.006 kg. |
| ["SN: 10001-12143"] analogs:["YM24761020000", "1756731361", "860010009", "070200000", "R0702000000", "0700000000"] | ||||
| 11. | 07214-50813 | [2] | CONNECTOR Komatsu | 0.036 kg. |
| ["SN: 10001-12143"] analogs:["R0721450813"] | ||||
| 12. | 08036-00814 | [2] | CLIP Komatsu | 0.012 kg. |
| ["SN: 10001-12143"] analogs:["0803690814"] | ||||
| 13. | 01010-81020 | [2] | BOLT Komatsu | 0.161 kg. |
| ["SN: 10001-12143"] analogs:["801014093", "0101051020", "801015108"] | ||||
| 14. | 01643-31032 | [2] | WASHER Komatsu | 0.054 kg. |
| ["SN: 10001-12143"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
| 15. | 208-25-61230 | [35] | BOLT Komatsu | 0.834 kg. |
| ["SN: 10026-@"] analogs:["20825K1130"] | ||||
| 15. | 01011-52750 | [35] | BOLT Komatsu China | |
| ["SN: 10001-10025"] analogs:["0101162750", "0101182750"] | ||||
| 16. | 01643-32780 | [35] | WASHER Komatsu China | 0.106 kg. |
![]()
![]()
![]()



