E330C hydraulic cylinder assy 191-5620 Arm cylinder assy for Crawler excavator
Product Details:
Place of Origin: | China |
Model Number: | E330C |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiable Price |
Packaging Details: | Standard Shipping Package |
Delivery Time: | 2-3 days |
Payment Terms: | T/T, PayPal, Trade Assurance |
Supply Ability: | 1000 pieces/month |
Detail Information |
|||
Model: | E330C | Part Number: | 191-5620 |
---|---|---|---|
Product Name: | Hydraulic Cylinder Assy | Application: | Crawler Excavator Parts |
Name: | Hitachi Cylinder Assy | Brand: | Hitachi |
Power: | Hydraulic | Type: | Excavator Spare Parts |
Product Description
E330C hydraulic cylinder assy 191-5620 Arm cylinder assy for Crawler excavator
The excavator track tensioning cylinder is a critical component in the undercarriage system of crawler excavators. It is designed to maintain optimal track tension, ensuring smooth operation and stability in various working conditions.
Model |
E330C |
Oem | Support |
part number |
191-5620 |
Application | excavator parts |
Oem | Support |
Packing | Wooden Pallet Or Customized |
Auxiliary function device
In addition to the basic structural components, excavator hydraulic cylinders are also equipped with various functional auxiliary devices. Buffer device is one of the key ones, which gradually reduces the movement speed of the piston when it approaches the end of the stroke through a specially designed buffer structure and throttling principle, avoiding rigid collision between the piston and the end cap, reducing impact noise, and extending the life of the oil cylinder by 314. Modern high-end excavator oil cylinders also use electromagnetic buffering technology, which uses the magnetic force generated by electromagnets to counteract inertial forces and achieve more accurate buffering control.
The exhaust device is also an important auxiliary component, used to eliminate the accumulated air in the oil cylinder, prevent the phenomenon of "cavitation" from causing unstable operation and increased noise. In large or high-performance excavators, the oil cylinder may also be equipped with monitoring components such as displacement sensors and pressure sensors to provide feedback signals for the electro-hydraulic control system, achieving more accurate motion control. The reasonable design and configuration of these auxiliary devices have significantly improved the performance and reliability of modern excavator hydraulic systems.
The structural design of hydraulic cylinders requires comprehensive consideration of multiple factors such as strength, sealing, friction, and heat dissipation. In excavator applications, the oil cylinder often bears lateral loads and impact vibrations, so its structural strength, guiding performance, and fatigue resistance characteristics need special attention. With the advancement of materials science and manufacturing technology, modern excavator hydraulic cylinders are developing towards lighter weight, higher pressure, and longer lifespan, while maintaining good economy and maintenance convenience.
# | Part No | Part Name | Qty. | Price request |
4257931 | CYL.; BOOM (R) | 1 | ||
140 | 4286740 | . CYL. (PIPELESS) | 1 | |
1 | 4286741 | .. TUBE; CYL. ASSY | 1 | |
1A | 0409401 | ... TUBE; CYL. | 1 | |
1B | 0408816 | ... BUSHING; PIN | 1 | |
2 | 4286742 | .. ROD; PISTON ASSY | 1 | |
2A | 0409402 | ... ROD; PISTON | 1 | |
2B | 0174403 | ... BUSHING | 1 | |
3 | 0409403 | .. HEAD; CYL. | 1 | |
4 | 0310304 | .. BUSHING | 1 | |
5 | 0271304 | .. RING; RETAINING | 1 | |
6 | 0408804 | .. RING | 1 | |
7 | 0271309 | .. PACKING; U-RING | 1 | |
8 | 0271310 | .. RING; BACK-UP | 1 | |
9 | 0409503 | .. RING; WIPER | 1 | |
9 | 0408817 | .. RING; WIPER | 1 | |
10 | A811090 | .. O-RING | 1 | |
11 | 0310606 | .. RING; BUCK-UP | 1 | |
12 | 0408805 | .. BOLT; SOCKET | 12 | |
13 | 0408806 | .. BRG.; CUSHION | 1 | |
14 | 0408807 | .. SEAL | 1 | |
15 | 0409106 | .. PISTON | 1 | |
16 | 0310608 | .. RING; SEAL ASSY | 1 | |
17 | 0409107 | .. RING; BUCK-UP | 2 | |
18 | 0310609 | .. RING | 2 | |
19 | 0310610 | .. RING | 2 | |
20 | 0326007 | .. SHIM | 1 | |
21 | 0409108 | .. NUT | 1 | |
22 | 0310612 | .. SCREW; SET | 1 | |
23 | 0111818 | .. BALL; STEEL | 1 | |
26 | J75481 | .. FITTING; GREASE | 1 | |
39 | 4084578 | .. SEAL; DUST | 2 | |
40 | 4065687 | .. SEAL; DUST | 2 | |
57 | 0408811 | . PIPE | 1 | |
57A | 94-2013 | .. PLUG | 1 | |
58 | 0409404 | . PIPE | 1 | |
58A | 4174541 | .. PLUG | 1 | |
58B | 4506418 | ... O-RING | 1 | |
59 | 4509181 | . O-RING | 2 | |
60 | 0309019 | . BOLT; SOCKET | 4 | |
61 | 0310310 | . BOLT; SOCKET | 4 | |
62 | 0409405 | . BAND | 1 | |
63 | 0310619 | . BAND | 1 | |
64 | 0408815 | . BOLT | 2 | |
65 | 0325913 | . WASHER | 2 | |
66 | 0310312 | . HOLDER | 2 | |
67 | 0224115 | . BOLT | 1 | |
68 | 0208516 | . WASHER; SPRING | 1 | |
100 | 4320996 | KIT; SEAL | 1 | |
100 | 4369770 | KIT; SEAL | 1 |
FAQ:
1. If I only know the excavator model, but can not offer parts No., what should I do ?
If possible, you can send us pictures of old products, nameplate or the size for reference.
2. What is the warranty of the parts after I purchased?
The warranty is 6/12 Months based on the item details.
3. How can I pay the order?
We can receive payment through T/T, Paypal(for small amount),Alibaba trade assurance.
4. When will get the items after I place order?
Once your payment is confirmed, we will arrange the goods within 24 hours; if not in stock , we will inform you before placing the order.
5. How can I do if there is something wrong with the items?
First of all , I have confidence in the quality of our products ,if you really found something wrong ,pls provide pictures for us and we will check. After it is confirmed, pls return to us , we will offer the correct item.
6. What is your main products ?
We are specialized in the excavator spare parts, such as travel motor gearbox/ass’y/parts, swing gearbox/ass’y/motor/parts, hydraulic pump assy/parts and gear parts. If you need other excavator parts, we also can supply as your requirements.